|
85607 Douglas ZIP Code Guide
|
85607 Search
LOCAL EVENTS
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 85607
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Douglas, Arizona 85607
Population Age & Sex Range for Douglas, Arizona 85607
| Total Population: | 21217 |
| Male Population: | 11319 |
| Male < 1: | 240 |
| Male 1: | 171 |
| Male 2: | 176 |
| Male 3: | 107 |
| Male 4: | 128 |
| Male 5: | 171 |
| Male 6: | 170 |
| Male 7: | 174 |
| Male 8: | 205 |
| Male 9: | 207 |
| Male 10: | 231 |
| Male 11: | 229 |
| Male 12: | 221 |
| Male 13: | 120 |
| Male 14: | 219 |
| Male 15: | 159 |
| Male 16: | 152 |
| Male 17: | 171 |
| Male 18: | 232 |
| Male 19: | 319 |
| Male 20: | 233 |
| Male 21: | 140 |
| Male 22-24: | 435 |
| Male 25-29: | 891 |
| Male 30-34: | 848 |
| Male 35-39: | 997 |
| Male 40-44: | 930 |
| Male 45-49: | 715 |
| Male 50-54: | 475 |
| Male 55-59: | 382 |
| Male 60-61: | 132 |
| Male 62-64: | 272 |
| Male 65-66: | 122 |
| Male 67-69: | 164 |
| Male 70-74: | 389 |
| Male 75-79: | 232 |
| Male 80-84: | 112 |
| Male 85 & Over: | 48 |
|
| Female Population: | 9898 |
| Female < 1: | 190 |
| Female 1: | 213 |
| Female 2: | 146 |
| Female 3: | 146 |
| Female 4: | 147 |
| Female 5: | 186 |
| Female 6: | 187 |
| Female 7: | 164 |
| Female 8: | 162 |
| Female 9: | 200 |
| Female 10: | 187 |
| Female 11: | 206 |
| Female 12: | 140 |
| Female 13: | 233 |
| Female 14: | 192 |
| Female 15: | 186 |
| Female 16: | 144 |
| Female 17: | 200 |
| Female 18: | 228 |
| Female 19: | 214 |
| Female 20: | 146 |
| Female 21: | 148 |
| Female 22-24: | 337 |
| Female 25-29: | 558 |
| Female 30-34: | 531 |
| Female 35-39: | 604 |
| Female 40-44: | 736 |
| Female 45-49: | 564 |
| Female 50-54: | 460 |
| Female 55-59: | 517 |
| Female 60-61: | 106 |
| Female 62-64: | 247 |
| Female 65-66: | 131 |
| Female 67-69: | 226 |
| Female 70-74: | 351 |
| Female 75-79: | 250 |
| Female 80-84: | 198 |
| Female 85 & Over: | 117 |
|
|
|
|
Ethnic Makeup of Douglas, Arizona 85607
| Total Population: | 21217 |
| White: | 12982 |
| Black: | 456 |
| Asian: | 82 |
| Pacific Islander: | 22 |
| Native American: | 285 |
| Two or More: | 553 |
| Other: | 6837 |
|
|
Housing Statistics for Douglas, Arizona 85607
| Total: | 18671 |
| Own: | 12402 |
| Rent: | 6269 |
|
|
Education Level for Residents of Douglas, Arizona 85607
| Total Population: | 12305 |
| Male: | 6709 |
| No School: | 252 |
| Nursery - 4th: | 204 |
| 5th - 6th: | 511 |
| 7th - 8th: | 351 |
| 9th: | 388 |
| 10th: | 227 |
| 11th: | 274 |
| 12th, No Diploma: | 469 |
| High School Graduate: | 1900 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 826 |
| Associates: | 337 |
| Bachelors: | 335 |
| Doctorate: | 33 |
| Masters: | 143 |
|
| Female: | 5596 |
| No School: | 290 |
| Nursery - 4th: | 275 |
| 5th - 6th: | 521 |
| 7th - 8th: | 548 |
| 9th: | 378 |
| 10th: | 198 |
| 11th: | 232 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 1292 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 279 |
| 1 or More Years College, No Degree: | 637 |
| Associates: | 258 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 110 |
|
|
|
Economic Statistics for Douglas, Arizona 85607
| Employed Civilian Males: | 3293 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 3625 |
| Male Over 16 Not In Labor Force: | 4766 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2641 |
| Unemployed Civilian Females: | 334 |
| Female Over 16 In Labor Force: | 2975 |
| Female Over 16 Not In Labor Force: | 4038 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5823 |
| Work At Home: | 274 |
| Over 16, Doesn't Work At Home: | 5549 |
| Family Income Below Poverty: | 1526 |
| Household Income Below Poverty: | 1970 |
| Married Couple Below Poverty: | 667 |
| Median Family Income: | $22404 |
| Median Household Income: | $20561 |
| Per Capita Income: | $9982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 561 |
| 5 to 9 Minutes: | 1570 |
| 10 to 14 Minutes: | 1558 |
| 15 to 19 Minutes: | 754 |
| 20 to 24 Minutes: | 235 |
| 25 to 29 Minutes: | 69 |
| 30 to 35 Minutes: | 221 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 63 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 180 |
|
|
Veterans Status for Residents of Douglas, Arizona 85607
| Total Males: | 8068 |
| Male 18 to 64 | 7001 |
| Male Civilian 18 to 64 | 6994 |
| Male Civilian Non-Veteran 18 to 64 | 5899 |
| Male Civilian Veteran 18 to 64 | 1095 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1067 |
| Male Civilian 65 and Over | 1067 |
| Male Civilian Non-Veteran 65 and Over | 581 |
| Male Civilian Veteran 65 and Over | 486 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6669 |
| Female 18 - 64 | 5396 |
| Female 65 and Over | 1273 |
| Female Civilians 18 - 64 | 5396 |
| Female Civilian Non-Veteran 18 - 64 | 5342 |
| Female Civilian Veteran 18 - 64 | 54 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1273 |
| Female Civilian Non-Veteran 65 and Over | 1273 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|