| Male: | 6709 |
| No School: | 252 |
| Nursery - 4th: | 204 |
| 5th - 6th: | 511 |
| 7th - 8th: | 351 |
| 9th: | 388 |
| 10th: | 227 |
| 11th: | 274 |
| 12th, No Diploma: | 469 |
| High School Graduate: | 1900 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 826 |
| Associates: | 337 |
| Bachelors: | 335 |
| Doctorate: | 33 |
| Masters: | 143 |
|
| Female: | 5596 |
| No School: | 290 |
| Nursery - 4th: | 275 |
| 5th - 6th: | 521 |
| 7th - 8th: | 548 |
| 9th: | 378 |
| 10th: | 198 |
| 11th: | 232 |
| 12th, No Diploma: | 283 |
| High School Graduate: | 1292 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 279 |
| 1 or More Years College, No Degree: | 637 |
| Associates: | 258 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 110 |
|